|     |  |                                                    
 11 Peter Drive - 
Lake Nipigon - $849,900 
 
  
    | Nestled on the pristine shores of Lake Nipigon with over 
		125 feet of sandy beachfront, this one-of-a-kind 4-bedroom, 2-bathroom 
		lake house is a true masterpiece of design, craftsmanship, and comfort. 
		Showcasing a stunning stone and cedar exterior, the home is crowned with 
		a custom metal roof featuring skylights and deep overhangs that create 
		inviting covered patios. Inside, the architectural focal point is a 
		breathtaking floor-to-ceiling stone fireplace that separates the 
		open-concept kitchen and living room, both adorned with rich hardwood 
		and slate flooring. The lake-facing formal dining room boasts panoramic 
		views so you never miss a wave?or a spectacular sunset. The luxurious 
		primary suite is tucked away in its own private wing with a generous 
		walk-in closet, spa-like ensuite featuring a glass block walk-in shower, 
		corner lakeview jacuzzi, and access to a secluded patio. Three 
		additional bedrooms offer plenty of space for family or guests, along 
		with a beautifully appointed 4-piece bath. Thoughtfully designed for 
		efficiency, the home features in-floor radiant heating, an updated solar 
		system with backup generator (no hydro bills), built-in entertainment 
		system, accent lighting, and a gourmet kitchen with maple cabinetry, a 
		gas-fired professional range with griddle, built-in oven, and 
		dishwasher. The detached garage houses the solar power system, boiler, 
		generator, and provides ample workshop and storage space. Enjoy the 
		serenity of a lakeside cedar wood-fired sauna with outdoor shower and 
		deck, and multiple concrete patio areas to relax and entertain. With a 
		drilled well, concrete pad for carport, and beautifully manicured 
		grounds, this rare offering is a custom-built lakefront retreat like no 
		other?designed to blend luxury, sustainability, and nature in perfect 
		harmony. Lake Nipigon is amazing with sand bottom, plenty of fish & 
		crystal clear water making kayaking magical revealing the mesmerizing 
		world below. Call Quick!!   
		Wikipedia info on Lake Nipigon CLICK HERE      |  
      
        
          | Age 2004 | Sq Footage 1650 | Bedrooms 3   | Bathrooms 2 |  
          | Basement slab - one level living | Garage detached 1 car | Area Beardmore - Lake Nipigon   | Taxes $9676/2024 approx. |  
          | Lot Size 125.47 ft (water frontage) x Irreg. 1.01 acres approx. | Heat Type In-floor heating system - oil boiler & there's a propane 
			fireplace in living room for added comfort   | Heat Cost currently owner uses it seasonally - so no heat costs | Updates & Extras solar power, 30-35k in upgrades done to solar in last year, turn 
			key - most furnishings & all appliances stay, sand beach, lakeside 
			cedar sauna with outdoor & indoor showers, drilled well, metal roof 
			- covered patio areas with skylights, hardwood flooring, bin 
			appliances, full ensuite, primary br is separate from other brs has 
			private walk-out patio area - so many extras - have to see this to 
			believe it - it's like you're on the shores of Mexico!!. |  |